
Betsy Ross and the American Flag
Flagpoles, Flag Sizes, Flag Proportions
The usual size of a flag used at home is 3'x5'. A casket flag is 9-1/2'x5'. The table below shows the appropriate size flag to fly on flagpoles of several heights.
Home Use | Public display (not home-use) | ||||
|---|---|---|---|---|---|
| flagpole | flag | flagpole | flag | flagpole | flag |
| 15' | 3'x5' | 20' | 4'x6' | 50' | 8x12'-10x15' |
| 20' | 3'x5' | 25' | 5'x8' | 60'-65' | 10'x15'-10'x19' |
| 25' | 4'x6' | 30'-35' | 6'x10' | 70'-80' | 10'x19'-12'x18' |
| 40'-45' | 6'x10-8'x12' | 90'-100' | 20'x38'-30'x50 | ||
Flag Proportions
According to Executive Order 10834, official flags (not personal flags) must meet these standards.
| Standard proportions | ||
|---|---|---|
| A | Hoist (width) of flag | 1.0 |
| B | Fly (length) of flag | 1.9 |
| C | Hoist (width) of Union | 0.5385 (7/13) |
| D | Fly (length) of Union | 0.76 |
| E | 0.054 | |
| F | 0.054 | |
| G | 0.063 | |
| H | 0.063 | |
| K | Diameter of star | 0.0616 |
| L | Width of stripe | 0.0769 (1/13) |


